Dividend Aristocrat Definition and Meaning
Dividend Aristocrats are stocks listed in the S&P 500 and have paid and increased its dividend every year for at least 25 consecutive years. NOBL S&P 500 Dividend Aristocrats ETF is an ETF tracking Dividend Aristocrats. The page provides an updated list of Dividend Aristocrats from NOBL ETF (as of May 6, 2022). Note that, M&T Bank acquired acquisition of People’s United Financial, Inc. (NASDAQ: PBCT) in April 2022. Thus, this current Dividend Aristocrats list has 64 stocks.
List of Dividend Aristocrat Stocks
Consumer Discretionary
Logo | Ticker | Full Name | Years of Dividend Growth |
---|---|---|---|
GPC | Genuine Parts Company | 66 | |
LOW | Lowe’s Companies, Inc. | 48 | |
MCD | McDonald’s | 45 | |
TGT | Target Corporation | 50 | |
VFC | V.F. Corporation | 50 |
Consumer Staples
Logo | Ticker | Full name | Years of Dividend Growth |
---|---|---|---|
ADM | Archer-Daniels-Midland | 48 | |
BF-B | Brown Forman Inc | 38 | |
CHD | Church & Dwight | 26 | |
CL | Colgate-Palmolive | 60 | |
CLX | Clorox Company | 46 | |
HRL | Hormel Foods | 56 | |
KMB | Kimberly-Clark | 49 | |
KO | Coca-Cola | 60 | |
MKC | McCormick & Company | 36 | |
PEP | Pepsico | 49 | |
PG | Procter & Gamble | 66 | |
SYY | Sysco | 42 | |
WBA | Walgreens Boots Alliance | 46 | |
WMT | Walmart Inc. | 49 |
Energy
Logo | Ticker | Full Name | Years of Dividend Growth |
---|---|---|---|
CVX | Chevron Corporation | 35 | |
XOM | Exxon Mobil Corporation | 38 |
Financials
Logo | Ticker | Full Name | Years of Dividend Growth |
---|---|---|---|
AFL | AFLAC | 39 | |
BEN | Franklin Resources | 41 | |
BRO | Brown & Brown | 28 | |
CB | Chubb Limited | 29 | |
CINF | Cincinnati Financial | 62 | |
SPGI | S&P Global Inc. | 49 | |
TROW | T. Rowe Price Group | 36 |
Health Care
Logo | Ticker | Full Name | Years of Dividend Growth |
---|---|---|---|
ABBV | AbbVie Inc. | 50 | |
ABT | Abbott Laboratories | 50 | |
BDX | Becton, Dickinson and Company | 50 | |
CAH | Cardinal Health, Inc. | 35 | |
JNJ | Johnson & Johnson | 60 | |
MDT | Medtronic plc. | 44 | |
WST | West Pharmaceutical Services | 29 |
Industrials
Logo | Ticker | Full Name | Years of Dividend Growth |
---|---|---|---|
AOS | A.O. Smith Corporation | 29 | |
CAT | Caterpillar, Inc. | 28 | |
CTAS | Cintas Corporation | 38 | |
DOV | Dover Corporation | 66 | |
EMR | Emerson Electric Company | 60 | |
EXPD | Expeditors International of Washington | 28 | |
GD | General Dynamics Corporation | 31 | |
GWW | W.W. Grainger, Inc. | 51 | |
ITW | Illinois Tool Works Inc. | 51 | |
MMM | 3M Company | 64 | |
PNR | Pentair plc. | 45 | |
ROP | Roper Technologies, Inc. | 29 | |
SWK | Stanley Black & Decker, Inc. | 54 |
Information Technology
Logo | Ticker | Full Name | Years of Dividend Growth |
---|---|---|---|
ADP | Automatic Data Processing, Inc. | 47 | |
IBM | International Business Machines | 26 |
Materials
Logo | Ticker | Full name | Years of Dividend Growth |
---|---|---|---|
ALB | Albemarle Corporation | 28 | |
AMCR | Amcor plc | 39 | |
APD | Air Products and Chemicals, Inc | 40 | |
ECL | Ecolab Inc. | 30 | |
LIN | Linde plc | 29 | |
NUE | Nucor Corporation | 49 | |
PPG | PPG Industries, Inc. | 50 | |
SHW | Sherwin-Williams Company (The) | 43 |
Real Estate
Logo | Ticker | Full Name | Years of Dividend Growth |
---|---|---|---|
ESS | Essex Property Trust | 28 | |
FRT | Federal Realty Investment Trust | 50 | |
O | Realty Income | 27 |
Utilities
Logo | Ticker | Full name | Years of Dividend Growth |
---|---|---|---|
ATO | Atmos Energy | 35 | |
ED | Consolidated Edison | 48 | |
NEE | NextEra Energy | 26 |