Dividend Kings are stocks that are members of the S&P 500, at the same time these stocks have increased dividends for at least 50 consecutive years.
Note that, there is no official tracking of the dividend kings. This is very different from Dividend Aristocrats, which can be found on the SP Global Website. The following list combines information from SureDividend.com and the Motley Fool (as of May 3, 2022). I also check whether they are still an SP 500 Company (as of May 3, 2022). Note that the list of SP 500 keeps changing and some published lists have not reflected these changes. (All the information on this post is as of May 3, 2022. Also, please read the disclaimer below and the disclaimer of this website.)
Table of Contents
Selected Dividend King List (SP 500 Company Only)
The following is the selected, updated list of dividend kings, as of May 3, 2022. The thing that you might want to pay attention to is Nucor (NUE). It seems that it has paid dividends for 49 years, which is mentioned by the Motley Fool and this Nasdaq article (as of May 3, 2022).
Company | Ticker | Sector | Consecutive Years |
---|---|---|---|
3M | MMM | Industrials | 64 |
Abbott Labs | ABT | Healthcare | 50 |
AbbVie | ABBV | Healthcare | 50 |
Altria Group | MO | Consumer staples | 52 |
Becton, Dickinson & Co. | BDX | Healthcare | 50 |
Cincinnati Financial | CINF | Financial services | 62 |
Coca-Cola | KO | Consumer staples | 60 |
Colgate-Palmolive | CL | Consumer staples | 60 |
Dover Corporation | DOV | Industrials | 66 |
Emerson Electric | EMR | Industrials | 65 |
Federal Realty Investment Trust | FRT | Real estate | 54 |
Genuine Parts | GPC | Consumer cyclical | 66 |
Hormel Foods | HRL | Consumer staples | 56 |
Illinois Tool Works | ITW | Industrials | 51 |
Johnson & Johnson | JNJ | Healthcare | 59 |
Kimberly Clark | KMB | Consumer staples | 50 |
Lowe's | LOW | Consumer cyclical | 59 |
Nordson | NDSN | Industrials | 58 |
Nucor | NUE | Basic materials | 49 |
Parker Hannifin | PH | Industrials | 65 |
PepsiCo | PEP | Consumer staples | 50 |
PPG Industries | PPG | Basic materials | 50 |
Procter & Gamble | PG | Consumer staples | 65 |
Stanley Black & Decker | SWK | Industrials | 54 |
Sysco | SYY | Consumer staples | 52 |
Target | TGT | Consumer cyclical | 50 |
W.W. Grainger | GWW | Industrials | 50 |
Potential Stocks
Company | Ticker | Sector | Consecutive Years | MotleyFool | SureDividend | SP500 Company |
---|---|---|---|---|---|---|
3M | MMM | Industrials | 64 | Yes | Yes | Yes |
Abbott Labs | ABT | Healthcare | 50 | Yes | Yes | Yes |
AbbVie | ABBV | Healthcare | 50 | Yes | Yes | Yes |
ABM Industries | ABM | Industrials | 54 | Yes | Yes | No |
Altria Group | MO | Consumer staples | 52 | Yes | Yes | Yes |
American States Water | AWR | Utilities | 67 | Yes | Yes | No |
Becton, Dickinson & Co. | BDX | Healthcare | 50 | Yes | Yes | Yes |
Black Hills Corp. | BKH | Utilities | 51 | Yes | Yes | No |
California Water Service Group | CWT | Utilities | 55 | Yes | Yes | No |
Cincinnati Financial | CINF | Financial services | 62 | Yes | Yes | Yes |
Coca-Cola | KO | Consumer staples | 60 | Yes | Yes | Yes |
Colgate-Palmolive | CL | Consumer staples | 60 | Yes | Yes | Yes |
Commerce Bancshares | CBSH | Financial services | 54 | Yes | Yes | No |
Computer Services | CSVI | Technology | 50 | No | Yes | No |
Dover Corporation | DOV | Industrials | 66 | Yes | Yes | Yes |
Emerson Electric | EMR | Industrials | 65 | Yes | Yes | Yes |
Farmers & Merchants Bancorp | FMCB | Financial services | 58 | Yes | Yes | No |
Federal Realty Investment Trust | FRT | Real estate | 54 | Yes | Yes | Yes |
Genuine Parts | GPC | Consumer cyclical | 66 | Yes | Yes | Yes |
H.B. Fuller | FUL | Basic materials | 52 | Yes | Yes | No |
Hormel Foods | HRL | Consumer staples | 56 | Yes | Yes | Yes |
Illinois Tool Works | ITW | Industrials | 51 | No | Yes | Yes |
Johnson & Johnson | JNJ | Healthcare | 59 | Yes | Yes | Yes |
Kimberly Clark | KMB | Consumer staples | 50 | Yes | Yes | Yes |
Lancaster Colony | LANC | Consumer staples | 59 | Yes | Yes | No |
Leggett & Platt | LEG | Consumer cyclical | 50 | No | Yes | No |
Lowe's | LOW | Consumer cyclical | 59 | Yes | Yes | Yes |
MSA Safety | MSA | Industrials | 50 | Yes | Yes | No |
National Fuel Gas | NFG | Energy | 51 | Yes | Yes | No |
Nordson | NDSN | Industrials | 58 | Yes | Yes | Yes |
Northwest Natural Holding | NWN | Utilities | 66 | Yes | Yes | No |
Nucor | NUE | Basic materials | 49 | Upcoming | No | Yes |
Parker Hannifin | PH | Industrials | 65 | Yes | Yes | Yes |
PepsiCo | PEP | Consumer staples | 50 | Upcoming | Yes | Yes |
PPG Industries | PPG | Basic materials | 50 | Yes | Yes | Yes |
Procter & Gamble | PG | Consumer staples | 65 | Yes | Yes | Yes |
SJW Group | SJW | Utilities | 54 | Yes | Yes | No |
Stanley Black & Decker | SWK | Industrials | 54 | No | Yes | Yes |
Stepan | SCL | Basic materials | 55 | Yes | Yes | No |
Sysco | SYY | Consumer staples | 52 | Yes | Yes | Yes |
Target | TGT | Consumer cyclical | 50 | Yes | Yes | Yes |
Tennant | TNC | Industrials | 50 | Yes | Yes | No |
Tootsie Roll Industries | TR | Consumer staples | 53 | No | Yes | No |
Universal Corporation | UVV | Consumer staples | 51 | Yes | Yes | No |
W.W. Grainger | GWW | Industrials | 50 | Yes | Yes | Yes |
Note that, the lists on this post are not intended to be exhaustive, but rather just to provide related information. Such lists are NOT intended for any investment advice! Accuracy and completeness are not guaranteed, and please double-check with other sources for confirmation.